top of page

Weekly Payout To Increase In 2016


The DNQ Series will now pay more to place in the top 3. The decision comes after talking with most of our competitors over the last few months. "We wont payout at the end of the year". "I think this is a way to make more people race with us". "The IROC Series will pay $300 to win if we can get 20 karts to show up and for a Wednesday night thats not bad at all". The payout out will be as follows.

Cup Series Sponsored 20 Entries Sponsored 1- $400 2- $200 3- $100

15 Entries 1- $300 2- $150 3- $50

10 Entries 1- $250 2- $75 3- $50

Less Than 10 Entries 1- $200 2- $75 3- $0

Cup Series Unsponsored 20 Entries 1- $400 2- $150 3- $50

15 Entries 1- $300 2- $100 3- $50

10 Entries 1- $200 2- $50 3- $25

Less than 10 1-$150 2-$50 3-$25

Busch Series Sponsored 20 1-$200 2-$100 3-$50 15 1-$150 2-$75 3-$25 10 1-$100 2-$50 3-$25 Less than 10 1-$80 2-$40 3-$25

Busch Unsponsored 20 1-$200 2-$75 3-$50 15 1-$150 2-$50 3-$25 10 1-$100 2-$25 3-$10 Less than 10 1-$80 2-$25 3-$10

IROC Unsponsored 20 1-$300 2-$150 3-$75 15 1-$225 2-$115 3-$35 10 1-$150 2-$75 3-$25 Less than 10 1-$75 2-$25

bottom of page